1. | BOTTJER, Herman was born 1 Dex 1829, Osterholz, Lower Saxony, Germany; died 5 Aug 1886, Bronx, NY, USA. Herman married BAXMANN, Dorette Elizabeth 8 Nov 1859, Osterholz, Lower Saxony, Germany. Dorette (daughter of BAXMANN, Christian Julius and KUHEN, Katherine Elizabeth) was born 23 Dec 1833, Hildesheim, Lower Saxony, Germany; died 9 Dec 1900, Brooklyn, NY, USA. [Group Sheet]
|
2. | BOTTJER, Marie Georgine (1.Herman1) was born 17 Jul 1860; died 13 Apr 1900, Brooklyn, NY, USA. |
3. | BOTTJER, Dorothea Caroline (1.Herman1) was born 10 Feb 1862, Aßweiler, Saarland, Germany; died 2 Apr 1925, New York . |
4. | BOTTJER, Herman Conrad (1.Herman1) was born 26 Jan 1864, Aßweiler, Saarland, Germany; died 17 Jun 1909, Bronx, NY, USA. |
5. | BOTTJER, Carl (1.Herman1) was born 7 Aug 1866, Aßweiler, Saarland, Germany; died 1927. |
6. | BOTTJER, Friedrich (1.Herman1) was born 10 Oct 1869. |
7. | BOTTJER, Juliana Doretta (1.Herman1) was born 2 Feb 1872; died 4 May 1966. Juliana married HAHN, John D 16 Jan 1898, Manhattan, New York, NY, USA. [Group Sheet] |
8. | BOTTJER, Elizabeth Meta (1.Herman1) was born 8 Jul 1874, Osterholz, Lower Saxony, Germany; died Dec 1973, New York City, NY, USA. Elizabeth married KRAFT, Henry Andreas 8 Apr 1894, Manhattan, Kings County, NY, USA. Henry was born 29 Oct 1869, New York, NY, USA; died 23 Jun 1925, Kings County, NY, USA. [Group Sheet]
|
9. | BOTTJER, Carolina Augusta (1.Herman1) was born 18 Jul 1876, Bremen, North Rhine-Westphalia, Germany; died 6 Aug 1961, Bronx, NY, USA. Carolina — BUHR, Victor. Victor (son of BUHR, Christian and KRAEMER, Anna Maria) was born 3 Aug 1868, 24 Maxinenßtas, Cologne, Germany; died 5 Jul 1923, Bronx, NY, USA; was cremated 9 Jul 1923, Fresh Pond Crematory, Middle Village, NY, USA. [Group Sheet]
|
10. | BOTTJER, August J (1.Herman1) was born 10 Oct 1869; died 20 Jun 1962, New York, NY, USA. August married KRAMER, Anna 7 Jul 1891, Manhattan, New York, NY, USA. [Group Sheet] |
11. | KRAFT, Henry J (8.Elizabeth2, 1.Herman1) was born 3 Mar 1896; died 6 Aug 1928. |
12. | KRAFT, August (8.Elizabeth2, 1.Herman1) was born 29 Nov 1897, New York, NY, USA; died 11 Jun 1992, Hankins, Sullivan Country, NY, USA. |
13. | KRAFT, Frederick G (8.Elizabeth2, 1.Herman1) was born 24 Nov 1899, New York, NY, USA; died 26 Dec 1992, Huntington, Suffolk County, NY, USA. |
14. | KRAFT, Charles C (8.Elizabeth2, 1.Herman1) was born 1902. |
15. | KRAFT, Louise E (8.Elizabeth2, 1.Herman1) was born 2 Apr 1914, New York, NY, USA. |
16. | BUHR, Victor William (9.Carolina2, 1.Herman1) was born 21 Jun 1898; died 8 Oct 1966, Johns Hopkins Hospital, Baltimore, MD, USA. Victor married TILGHMAN, Lillian Florence 16 Mar 1940. Lillian was born 8 Sep 1916, Snow Hill, Maryland, USA; died 1 Sep 2007, Virginia Beach, Virginia, USA. [Group Sheet]
Victor married BELL, Effie Alstine 12 Mar 1920, Portsmouth, VA, USA; divorced 9 May 1928, Bronx, NY, USA. Effie was born 22 Jan 1901, Cape Carteret, NC, USA. [Group Sheet]
|
17. | BUHR, Elsie Julianna (9.Carolina2, 1.Herman1) was born Feb 1900. |
18. | BUHR, Carl Julius (9.Carolina2, 1.Herman1) was born 7 Jan 1902. |
19. | BUHR, Arthur Henry (9.Carolina2, 1.Herman1) was born 14 Sep 1904. |
20. | BUHR, Elizabeth Lillian (9.Carolina2, 1.Herman1) was born 13 Oct 1906. |
21. | BUHR, August Lincoln (9.Carolina2, 1.Herman1) was born 12 Feb 1909. |
22. | BUHR, Anna Dorothea (9.Carolina2, 1.Herman1) was born 21 Jul 1912. Anna — SINGER. [Group Sheet]
|
23. | BUHR, Dorothy Lillian (9.Carolina2, 1.Herman1) was born 1914; was buried 5 Aug 2017. |
24. | BUHR, Robert Frederick (9.Carolina2, 1.Herman1) was born 14 Jan 1918, Bronx, New York City, NY, USA; died 22 Sep 1998, San Mateo, CA, USA. Robert married FEURST, Lillian Shirley 30 Jun 1943, Mount Vernon, NY, USA. Lillian (daughter of FEURST, Grover Cleveland and DRAKE, Lillian Shirley) was born 4 Feb 1920, Baltimore, MD, USA; died 2 Oct 1996, San Mateo, CA, USA. [Group Sheet]
|
25. | BUHR, Mary Judith (16.Victor3, 9.Carolina2, 1.Herman1) |
26. | BUHR, Victoria Florence (16.Victor3, 9.Carolina2, 1.Herman1) |
27. | BUHR, Virginia Bell (16.Victor3, 9.Carolina2, 1.Herman1) |
28. | SINGER, William (22.Anna3, 9.Carolina2, 1.Herman1) was born 1937. |
29. | BUHR, Robert Drake (24.Robert3, 9.Carolina2, 1.Herman1) Robert married DIETER, Jean Carol (daughter of DIETER, Jacob and MAIS, Emma) [Group Sheet]
|
30. | BUHR, Grover Saylor (24.Robert3, 9.Carolina2, 1.Herman1) |