Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Sep 1750 | Weyerdamm, Germany | I140 | |
| 2 | 19 Jun 1756 | Weyerdamm, Germany | I142 | |
| 3 | 27 Nov 1759 | Weyerdamm, Germany | I143 | |
| 4 | 27 Sep 1765 | Weyerdamm, Germany | I145 | |
| 5 | 11 Jul 1753 | Weyerdamm, Germany | I141 | |
| 6 | 7 Jul 1762 | Weyerdamm, Germany | I144 | |
| 7 | 30 Aug 1769 | Weyerdamm, Germany | I146 | |
| 8 | 1663 | Weyerdamm, Germany | I18 | |
| 9 | 11 Jun 1748 | Weyerdamm, Germany | I139 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Aug 1764 | Weyerdamm, Germany | I132 | |
| 2 | 23 Apr 1763 | Weyerdamm, Germany | I142 | |
| 3 | 30 Apr 1789 | Weyerdamm, Germany | I143 | |
| 4 | 29 Mar 1763 | Weyerdamm, Germany | I141 | |
| 5 | 25 Aug 1832 | Weyerdamm, Germany | I144 | |
| 6 | 2 May 1748 | Weyerdamm, Germany | I18 | |
| 7 | 3 Mar 1736 | Weyerdamm, Germany | I68 | |