Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Feb 1798 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | I475 | |
| 2 | 11 Oct 1812 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | I107 | |
| 3 | 21 Jun 1836 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | I471 | |
| 4 | 4 Feb 1840 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | I472 | |
| 5 | 31 Dec 1827 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | I470 | |
| 6 | 25 Dec 1833 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | I468 | |
| 7 | 3 Jan 1830 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | I469 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | I477 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | I473 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Buhr / Brust | 16 Dec 1823 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | F34 |
| 2 | Kratz / Brust | 24 Nov 1829 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland | F160 |