Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Nov 1897 | New York, NY, USA | I494 | |
| 2 | 24 Nov 1899 | New York, NY, USA | I495 | |
| 3 | 29 Oct 1869 | New York, NY, USA | I492 | |
| 4 | 2 Apr 1914 | New York, NY, USA | I497 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Jun 1962 | New York, NY, USA | I164 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 12 Oct 1883 | New York, NY, USA | I13 | |
| 2 | 12 Oct 1883 | New York, NY, USA | I43 | |
| 3 | 12 Oct 1883 | New York, NY, USA | I75 | |
| 4 | 12 Oct 1883 | New York, NY, USA | I29 | |
| 5 | 12 Oct 1883 | New York, NY, USA | I163 | |
| 6 | 12 Oct 1883 | New York, NY, USA | I83 | |
| 7 | 12 Oct 1883 | New York, NY, USA | I161 | |
| 8 | 12 Oct 1883 | New York, NY, USA | I161 | |
| 9 | 12 Oct 1883 | New York, NY, USA | I161 | |
| 10 | 12 Oct 1883 | New York, NY, USA | I33 | |
| 11 | 12 Oct 1883 | New York, NY, USA | I162 | |
| 12 | 12 Oct 1883 | New York, NY, USA | I25 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Records |
Person ID | ||
| 1 | 10 Jan 1919 | New York, NY, USA | I31 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
| 1 | 3 Oct 1900 | New York, NY, USA | I74 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper Mention |
Person ID | ||
| 1 | 26 Feb 1917 | New York, NY, USA | I74 | |