Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Sep 1823 | Neumagen, Rheinland-Pfalz, Germany | I286 | |
| 2 | 7 Feb 1776 | Neumagen, Rheinland-Pfalz, Germany | I284 | |
| 3 | 11 Jul 1848 | Neumagen, Rheinland-Pfalz, Germany | I288 | |
| 4 | 29 Sep 1728 | Neumagen, Rheinland-Pfalz, Germany | I282 | |
| 5 | 30 Jul 1812 | Neumagen, Rheinland-Pfalz, Germany | I311 | |
| 6 | 2 Sep 1823 | Neumagen, Rheinland-Pfalz, Germany | I287 | |
| 7 | 27 Nov 1776 | Neumagen, Rheinland-Pfalz, Germany | I285 | |
| 8 | 9 Mar 1762 | Neumagen, Rheinland-Pfalz, Germany | 510 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Aug 1747 | Neumagen, Rheinland-Pfalz, Germany | I16 | |
| 2 | 30 Jan 1818 | Neumagen, Rheinland-Pfalz, Germany | I284 | |
| 3 | 26 Feb 1863 | Neumagen, Rheinland-Pfalz, Germany | I311 | |
| 4 | 14 Sep 1731 | Neumagen, Rheinland-Pfalz, Germany | I32 | |
| 5 | 2 Mar 1839 | Neumagen, Rheinland-Pfalz, Germany | I285 | |