Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Mar 1897 | Ealing, Middlesex, England | I398 | |
| 2 | 26 Oct 1894 | Ealing, Middlesex, England | I397 | |
| 3 | 11 Dec 1892 | Ealing, Middlesex, England | I396 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jun 1958 | Ealing, Middlesex, England | I388 | |
| 2 | Sep 1977 | Ealing, Middlesex, England | I397 | |
| 3 | Jun 1949 | Ealing, Middlesex, England | I389 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Place of Residence |
Person ID | ||
| 1 | 1901 | Ealing, Middlesex, England | I388 | |
| 2 | 1901 | Ealing, Middlesex, England | I316 | |
| 3 | 1901 | Ealing, Middlesex, England | I389 | |