Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I186 | ||
2 | ![]() | 7 Jul 1903 | Dartford, Kent, England, UK | I203 |
3 | ![]() | I190 | ||
4 | ![]() | 21 Aug 1902 | Dartford, Kent, England, UK | I28 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jul 1964 | Dartford, Kent, England, UK | I192 |
2 | ![]() | May 1972 | Dartford, Kent, England, UK | I193 |
3 | ![]() | Mar 1931 | Dartford, Kent, England, UK | I205 |
4 | ![]() | 1940 | Dartford, Kent, England, UK | I12 |
5 | ![]() | 1944 | Dartford, Kent, England, UK | I255 |
6 | ![]() | 13 Aug 1946 | Dartford, Kent, England, UK | I208 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Salway / Mackney | Dec 1926 | Dartford, Kent, England, UK | F69 |