Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 May 1755 | Curry Rivel, Somerset, England, UK | I212 |
2 | ![]() | 1815 | Curry Rivel, Somerset, England, UK | I210 |
3 | ![]() | May 1704 | Curry Rivel, Somerset, England, UK | I224 |
4 | ![]() | 1772 | Curry Rivel, Somerset, England, UK | I213 |
5 | ![]() | May 1735 | Curry Rivel, Somerset, England, UK | I217 |
6 | ![]() | Mar 1692 | Curry Rivel, Somerset, England, UK | I222 |
7 | ![]() | 9 Nov 1746 | Curry Rivel, Somerset, England, UK | I88 |
8 | ![]() | Jul 1812 | Curry Rivel, Somerset, England, UK | I209 |
9 | ![]() | 1870 | Curry Rivel, Somerset, England, UK | I204 |
10 | ![]() | 4 Apr 1784 | Curry Rivel, Somerset, England, UK | I211 |
11 | ![]() | 1742 | Curry Rivel, Somerset, England, UK | I219 |
12 | ![]() | 1663 | Curry Rivel, Somerset, England, UK | I220 |
13 | ![]() | 1690 | Curry Rivel, Somerset, England, UK | I215 |
14 | ![]() | Feb 1702 | Curry Rivel, Somerset, England, UK | I223 |
15 | ![]() | 1737 | Curry Rivel, Somerset, England, UK | I218 |
16 | ![]() | 1779 | Curry Rivel, Somerset, England, UK | I214 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1813 | Curry Rivel, Somerset, England, UK | I212 |
2 | ![]() | 27 Nov 1807 | Curry Rivel, Somerset, England, UK | I88 |
3 | ![]() | 1835 | Curry Rivel, Somerset, England, UK | I211 |
4 | ![]() | 15 Jul 1759 | Curry Rivel, Somerset, England, UK | I215 |
5 | ![]() | Mar 1706 | Curry Rivel, Somerset, England, UK | I221 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Salway / Hopkins | 24 Dec 1771 | Curry Rivel, Somerset, England, UK | F77 |