Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1807 | Bremen, North Rhine-Westphalia, Germany | I159 |
2 | ![]() | 30 Nov 1759 | Bremen, North Rhine-Westphalia, Germany | I310 |
3 | ![]() | 1800 | Bremen, North Rhine-Westphalia, Germany | I165 |
4 | ![]() | 16 Dec 1814 | Bremen, North Rhine-Westphalia, Germany | I312 |
5 | ![]() | 18 Jul 1876 | Bremen, North Rhine-Westphalia, Germany | I75 |
6 | ![]() | Mar 1846 | Bremen, North Rhine-Westphalia, Germany | I15 |
7 | ![]() | 23 Nov 1846 | Bremen, North Rhine-Westphalia, Germany | I289 |
8 | ![]() | 10 Oct 1844 | Bremen, North Rhine-Westphalia, Germany | I237 |
9 | ![]() | 18 Sep 1864 | Bremen, North Rhine-Westphalia, Germany | I179 |
10 | ![]() | 26 Sep 1872 | Bremen, North Rhine-Westphalia, Germany | I180 |
11 | ![]() | 12 Mar 1861 | Bremen, North Rhine-Westphalia, Germany | I176 |
12 | ![]() | 18 Sep 1864 | Bremen, North Rhine-Westphalia, Germany | I177 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 May 1817 | Bremen, North Rhine-Westphalia, Germany | I310 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 3 Nov 1879 | Bremen, North Rhine-Westphalia, Germany | I173 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andreas / Trunck | 10 May 1815 | Bremen, North Rhine-Westphalia, Germany | F105 |