
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I76 | My Genealogy |
| Last Modified | 10 May 2019 | |
| Father | DIETER, Jacob, b. 2 Jun 1904, d. Aug 1973 (Age 69 years) | |
| Mother | MAIS, Emma, b. 28 Nov 1911, d. 15 Feb 1959 (Age 47 years) | |
| Family ID | F39 | Group Sheet | Family Chart |
| Family | BUHR, Robert Drake | |||||
| Children |
|
|||||
| Last Modified | 10 May 2019 | |||||
| Family ID | F29 | Group Sheet | Family Chart | ||||