| Name | WOLFE, Clarence Edward | |
| Born | 20 Sep 1919 | Baltimore, MD, USA |
| Gender | Male | |
| Died | 18 Nov 2013 | Irvine, CA, USA |
| Person ID | I47 | My Genealogy |
| Last Modified | 10 May 2019 | |
| Father | WOLFE, Clarence Edward, b. 1 Dec 1887, Baltimore, MD, USA | |
| Mother | FEURST, Annabel, b. 1 Dec 1887, Baltimore, MD, USA | |
| Family ID | F17 | Group Sheet | Family Chart |
| Family | ADAMS, Marjorie Gail, b. 11 Jun 1920, Cleveland, OH, USA | |||||
| Married | 1 Sep 1945 | New York City, NY, USA |
||||
| Children |
|
|||||
| Last Modified | 14 May 2019 | |||||
| Family ID | F18 | Group Sheet | Family Chart | ||||
| Photos | ![]() | Clarence Edward Wolfe Jr. |