Name | BUHR, Johann George | |
Born | 6 Jun 1884 | Mayen, Preuben, Germany |
Gender | Male | |
Died | 1915 | |
Person ID | I462 | My Genealogy |
Last Modified | 28 Nov 2019 |
Father | BUHR, William Arnold, b. 23 Mar 1859, Mayen, Preuben, Germany | |
Mother | WAGNER, Catherina, b. 1857 | |
Family ID | F155 | Group Sheet | Family Chart |
Family | FISCHER, Anna Maria, b. 1881, d. 1974 (Age 93 years) | |||
Children |
|
|||
Last Modified | 28 Nov 2019 | |||
Family ID | F156 | Group Sheet | Family Chart |