
| Name | BUHR, Theodore | |
| Gender | Male | |
| Person ID | I458 | My Genealogy | 
| Last Modified | 28 Nov 2019 | |
| Father | BUHR, Peter | |
| Mother | LEINBERGER, Therisia | |
| Family ID | F158 | Group Sheet | Family Chart | 
| Family | VAN ESSEN, Christina Franziska,   b. 1834, Dusseldorf, orth Rhine-Westphalia, Germany  | |||
| Married | 8 Feb 1859 | Anrath, Rheinland, Prussia  | 
||
| Children | 
  | 
|||
| Last Modified | 28 Nov 2019 | |||
| Family ID | F154 | Group Sheet | Family Chart | ||