
| Name | PURDUE, Emma Jane | |
| Born | 7 Jan 1829 | London, England, UK  | 
| Gender | Female | |
| Person ID | I335 | My Genealogy | 
| Last Modified | 12 May 2019 | |
| Father | PURDUE, Thomas,   b. 8 Jan 1794, Newbury, Berkshire, England, UK  | |
| Mother | KNIGHT, Mary Ann, b. 1792, d. 10 Apr 1856 (Age 64 years) | |
| Family ID | F113 | Group Sheet | Family Chart | 
| Family | WOODWARD, James,   b. 1865, Barnsbury, London, England, UK  | |||
| Children | 
  | 
|||
| Last Modified | 12 May 2019 | |||
| Family ID | F112 | Group Sheet | Family Chart | ||