
| Name | MASSEY, Constance VIolet | |
| Gender | Female | |
| Place of Residence | 1901 | Ealing, Middlesex, England  | 
| Person ID | I316 | My Genealogy | 
| Last Modified | 14 May 2019 | |
| Father | MASSEY, William Thomas,   b. Jan 1867,   d. Jun 1949, Ealing, Middlesex, England  | |
| Mother | ILLSLEY, Rosa,   b. Jan 1873, Acton, Middlesex, England  | |
| Family ID | F131 | Group Sheet | Family Chart | 
| Family | SMITH, Charles F | |||||||||
| Married | Oct 1924 | Brentford, Middlesex, England, UK  | 
||||||||
| Children | 
  | 
|||||||||
| Last Modified | 14 May 2019 | |||||||||
| Family ID | F108 | Group Sheet | Family Chart | ||||||||