Name | FIESS, Anton | |
Born | 30 Jul 1812 | Neumagen, Rheinland-Pfalz, Germany |
Gender | Male | |
Died | 26 Feb 1863 | Neumagen, Rheinland-Pfalz, Germany |
Person ID | I311 | My Genealogy |
Last Modified | 11 May 2019 |
Father | ANDREAS, Fiess, b. 30 Nov 1759, Bremen, North Rhine-Westphalia, Germany , d. 12 May 1817, Bremen, North Rhine-Westphalia, Germany (Age 57 years) | |
Mother | TRUNCK, Maria Magdalena, b. 22 Jul 1772, d. 3 Apr 1835 (Age 62 years) | |
Family ID | F105 | Group Sheet | Family Chart |
Family | BENZ, Elizabeth, b. 16 Dec 1814, Bremen, North Rhine-Westphalia, Germany , d. 16 Feb 1856 (Age 41 years) | |||
Married | 28 Apr 1846 | |||
Children |
|
|||
Last Modified | 11 May 2019 | |||
Family ID | F106 | Group Sheet | Family Chart |