| Name | FIESS, Elizabeth | |
| Gender | Female | |
| Person ID | I290 | My Genealogy |
| Last Modified | 11 May 2019 | |
| Father | FIESS, Anton, b. 23 Nov 1846, Bremen, North Rhine-Westphalia, Germany | |
| Mother | FASS, Margaretha, b. 11 Jul 1848, Neumagen, Rheinland-Pfalz, Germany | |
| Family ID | F47 | Group Sheet | Family Chart |
| Family | MAIS, Augustus, b. 10 Jan 1888, New York, USA | |||
| Children |
|
|||
| Photos | ![]() | Elizabeth and Augustus Mais, their daughter Louisa and her husband Kenneth Holt, and their children Donald and Joan. | ||
| Last Modified | 11 May 2019 | |||
| Family ID | F100 | Group Sheet | Family Chart | ||
| Photos | Margaret (left) and Elizabeth Fiess Mais. Sisters who married brothers. | |
![]() | Elizabeth Fiess |