
| Name | SALWAY, Thomas | |
| Born | 1690 | Curry Rivel, Somerset, England, UK |
| Gender | Male | |
| Died | 15 Jul 1759 | Curry Rivel, Somerset, England, UK |
| Person ID | I215 | My Genealogy |
| Last Modified | 11 May 2019 | |
| Father | SALWAY, Thomas, b. 1663, Curry Rivel, Somerset, England, UK | |
| Mother | SHOWELL, Amy, b. Jul 1661, d. Mar 1706, Curry Rivel, Somerset, England, UK | |
| Family ID | F79 | Group Sheet | Family Chart |
| Married | 15 Sep 1732 | Drayton, Somerset, England, UK |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 11 May 2019 | |||||||||||
| Family ID | F78 | Group Sheet | Family Chart | ||||||||||