
| Name | SALWAY, James | |
| Born | Jul 1812 | Curry Rivel, Somerset, England, UK |
| Gender | Male | |
| Died | 1891 | Somerset, England |
| Person ID | I209 | My Genealogy |
| Last Modified | 11 May 2019 | |
| Father | SALWAY, John, b. 4 Apr 1784, Curry Rivel, Somerset, England, UK | |
| Family ID | F76 | Group Sheet | Family Chart |
| Family | PALFREY, Mary, b. 1815, Curry Rivel, Somerset, England, UK | |||
| Children |
|
|||
| Last Modified | 11 May 2019 | |||
| Family ID | F75 | Group Sheet | Family Chart | ||