
| Name | SALWAY, Samuel | |
| Born | Apr 1843 | Somerset, England |
| Gender | Male | |
| Person ID | I206 | My Genealogy |
| Last Modified | 11 May 2019 | |
| Father | SALWAY, James, b. Jul 1812, Curry Rivel, Somerset, England, UK | |
| Mother | PALFREY, Mary, b. 1815, Curry Rivel, Somerset, England, UK | |
| Family ID | F75 | Group Sheet | Family Chart |
| Family | JUDER, Elizabeth Ann, b. Oct 1845, d. Oct 1915 (Age ~ 70 years) | |||||
| Children |
|
|||||
| Last Modified | 11 May 2019 | |||||
| Family ID | F74 | Group Sheet | Family Chart | ||||