
| Name | CLAYDON, Charles | |
| Born | 1826 | Great Sampford, Essex, England, UK  | 
| Gender | Male | |
| Died | Oct 1890 | Essex, England, UK  | 
| Person ID | I196 | My Genealogy | 
| Last Modified | 11 May 2019 | |
| Father | CLAYDON, Samuel, b. 1791, d. Jul 1865 (Age 74 years) | |
| Mother | Martha | |
| Family ID | F68 | Group Sheet | Family Chart | 
| Family | WRIGHT, Ann,   b. 1838, New Sampford, England  | |||||||
| Children | 
  | 
|||||||
| Last Modified | 11 May 2019 | |||||||
| Family ID | F66 | Group Sheet | Family Chart | ||||||