
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I186 | My Genealogy |
| Last Modified | 11 May 2019 | |
| Father | CLAYDON, Jack Herbert | |
| Mother | SALWAY, Beryl | |
| Family ID | F63 | Group Sheet | Family Chart |
| Family 1 | WILKES, Diana-Jane | |||
| Children |
|
|||
| Last Modified | 11 May 2019 | |||
| Family ID | F61 | Group Sheet | Family Chart | ||
| Family 2 | FINCH, Dianne | |
| Last Modified | 11 May 2019 | |
| Family ID | F62 | Group Sheet | Family Chart |