
| Name | MACKNEY, Joseph Francis | |
| Born | Jun 1868 | Deptford, Greater London, England, UK |
| Gender | Male | |
| Died | 1940 | Dartford, Kent, England, UK |
| Person ID | I12 | My Genealogy |
| Last Modified | 11 May 2019 | |
| Father | MACKNEY, Charles Henry, b. Dec 1837, Eastry, Kent, England, UK | |
| Mother | DIXON, Elizabeth, b. 1839, Chelsea, London, England, UK | |
| Family ID | F91 | Group Sheet | Family Chart |
| Family | MARTEN, Sarah Jane, b. 1869, Twickenham, London, England, UK | |||
| Children |
|
|||
| Last Modified | 11 May 2019 | |||
| Family ID | F89 | Group Sheet | Family Chart | ||