
| Name | KRAEMER, Anna Maria | |
| Born | 25 May 1837 | Winterscheid, Köln, Germany |
| Christened | 1 Jun 1837 | Ruppichteroth, Rheinland, Prussia |
| Gender | Female | |
| Place of Residence | 1862 | Lübeck, Germany |
| Birth Place listed as Ritzerau | ||
| Place of Residence | 1914 | 41 Kaiser Wilhelm Ring, Köln, Germany |
| Place of Residence | 1920 | 41 Kaiser Wilhelm Ring, Köln, Germany |
| 1920 city directory for Maria (Kremer) Buhr, and her daughters Fransizka and Else. Buhr - Christian (Maria) née Kremer, widowed. No profession. Kaiser Wilhelm-Ring 41, mezzanine - Sisters Else and Franziska, dress shop. Kaiser Wilhelm-Ring 41 hp |
||
| Place of Residence | 1922 | 41 Kaiser Wilhelm Ring, Köln, Germany |
| Died | 1922 or 1923 | |
| Person ID | I101 | My Genealogy |
| Last Modified | 2 Dec 2019 | |
| Father | CRAEMER, Johann, b. 1801 | |
| Family ID | F164 | Group Sheet | Family Chart |
| Family | BUHR, Christian, b. 5 Dec 1831, Oberbreisig, Ahrweiler, Rhein, Preußen, Germany | |||||||||||
| Married | 17 Oct 1863 | Köln, North Rhine-Westphalia, Germany |
||||||||||
| Children |
|
|||||||||||
| Documents | Marriage record for Christian Buhr and Anna Maria Kraemer | |||||||||||
| Index for Christian Buhr and Anna Maria Kraemer's marriage record | ||||||||||||
| Last Modified | 10 May 2019 | |||||||||||
| Family ID | F33 | Group Sheet | Family Chart | ||||||||||