Name | BUHR, Christian | |
Born | 5 Dec 1831 | Oberbreisig, Ahrweiler, Rhein, Preußen, Germany ![]() |
Gender | Male | |
Place of Residence | 1862 | Lübeck, Germany ![]() |
Birth Place listed as Ritzerau | ||
Person ID | I100 | My Genealogy |
Last Modified | 28 Nov 2019 |
Father | BUHR, Johann, b. 3 Feb 1795, Oberbreisig, Rheinland, Prussia, Germany ![]() | |
Mother | BRUST, Anna Maria, b. 11 Oct 1812, Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland ![]() | |
Family ID | F34 | Group Sheet | Family Chart |
Family | KRAEMER, Anna Maria, b. 25 May 1837, Winterscheid, Köln, Germany ![]() | |||||||||||
Married | 17 Oct 1863 | Köln, North Rhine-Westphalia, Germany ![]() |
||||||||||
Children |
|
|||||||||||
Documents | ![]() | Marriage record for Christian Buhr and Anna Maria Kraemer | ||||||||||
![]() | Index for Christian Buhr and Anna Maria Kraemer's marriage record | |||||||||||
Last Modified | 10 May 2019 | |||||||||||
Family ID | F33 | Group Sheet | Family Chart |