
| Name | STEANE, Samuel | |
| Born | 15 Jan 1800 | |
| Gender | Male | |
| Person ID | 172 | My Genealogy | 
| Last Modified | 22 Sep 2018 | |
| Father | STEANE, Samuel,   b. 1773, Husbands Bosworth, Leicestershire, England, UK  | |
| Mother | HUBBARD, Emma Amy,   b. 1776, Leicester, England, UK  | |
| Family ID | 172 | Group Sheet | Family Chart | 
| Family | SLATTER, Jane, b. 1797 | |||
| Children | 
  | 
|||
| Last Modified | 12 Mar 2018 | |||
| Family ID | 86 | Group Sheet | Family Chart | ||