Father | MaleENDLICH, Tobias |
| Born | 8 Apr 1794 | Nieder-Saulheim, Rheinland-Pfalz, Germany |
| Died | 3 Jan 1864 | |
| Buried | ||
| Married | ||
| Father | ENDLICH, Georg | F93 Group Sheet | |
| Mother | Maria Margaretha | F93 Group Sheet | |
Mother | FemaleKROEHLE, Wilhelmine |
| Born | 3 Apr 1798 | Nieder-Saulheim, Rheinland-Pfalz, Germany |
| Died | 23 Feb 1863 | USA |
| Buried | ||
| Father | KROEHLE, Georg | F94 Group Sheet | |
| Mother | ||
Child 1 | FemaleENDLICH, Katerina Elisabetha "Elise" |
| Born | 8 Jul 1820 | Nieder-Saulheim, Rheinland-Pfalz, Germany |
| Died | ||
| Buried |
Child 2 | Male+ ENDLICH, Gabriel |
| Born | 21 Nov 1828 | Nieder-Saulheim, Rheinland-Pfalz, Germany |
| Died | 23 Dec 1904 | |
| Buried | ||
| Spouse | KROHLE, Magdalena Maria | F37 | |
| Married | ||
Child 4 | MaleENDLICH, Jacob |
| Born | 16 Dec 1834 | Nieder-Saulheim, Rheinland-Pfalz, Germany |
| Died | 6 Apr 1913 | |
| Buried |
| Child 5 | Unknown ENDLICH, Johann Philipp |
| Born | 29 Jun 1837 | Nieder-Saulheim, Rheinland-Pfalz, Germany |
| Died | ||
| Buried |
| Child 6 | Unknown ENDLICH, Georg |
| Born | 9 Sep 1838 | Nieder-Saulheim, Rheinland-Pfalz, Germany |
| Died | ||
| Buried |