Father | MaleSALWAY, James |
| Born | 9 Nov 1746 | Curry Rivel, Somerset, England, UK |
| Died | 27 Nov 1807 | Curry Rivel, Somerset, England, UK |
| Buried | ||
| Married | 24 Dec 1771 | Curry Rivel, Somerset, England, UK |
| Father | SALWAY, Thomas | F78 Group Sheet | |
| Mother | ||
Mother | FemaleHOPKINS, Mary |
| Born | 8 May 1755 | Curry Rivel, Somerset, England, UK |
| Died | 10 Jan 1813 | Curry Rivel, Somerset, England, UK |
| Buried | ||
| Father | ||
| Mother | ||
Child 3 | Male+ SALWAY, John |
| Born | 4 Apr 1784 | Curry Rivel, Somerset, England, UK |
| Died | 1835 | Curry Rivel, Somerset, England, UK |
| Buried |