Father | MaleSALWAY, Samuel |
| Born | Apr 1843 | Somerset, England |
| Died | ||
| Buried | ||
| Married | ||
| Father | SALWAY, James | F75 Group Sheet | |
| Mother | PALFREY, Mary | F75 Group Sheet | |
Child 1 | Male+ SALWAY, James |
| Born | 1870 | Curry Rivel, Somerset, England, UK |
| Died | ||
| Buried | ||
| Spouse | HARDING, Mary Ann | F73 | |
| Married | ||
Child 2 | MaleSALWAY, Samuel |
| Born | Apr 1876 | Maiden Bradley, Wiltshire, England, UK |
| Died | 13 Aug 1946 | Dartford, Kent, England, UK |
| Buried |