Father | MaleBRUST, Mathias |
| Born | 1766 | |
| Died | 4 Aug 1835 | |
| Buried | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland |
|
| Married | ||
| Father | ||
| Mother | ||
Child 1 | Female+ BRUST, Anna Maria |
| Born | 11 Oct 1812 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland |
| Died | ||
| Buried | ||
| Spouse | BUHR, Johann | F34 | |
| Married | 16 Dec 1823 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland |
Child 2 | FemaleBRUST, Anna Gertrude |
| Born | 22 Feb 1798 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland |
| Died | 5 Dec 1872 | Waldorf (Kr. Ahrweiler), Rheinland, Preußen, Germany |
| Buried | 8 Dec 1872 | |
| Spouse | KRATZ, Peter | F160 | |
| Married | 24 Nov 1829 | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland |
Child 3 | FemaleBRUST, Gertrude |
| Born | 16 Mar 1806 | |
| Christened | Oberbreisig, Ahrweiler, Rhein, Preußen, Deutschland |
|
| Died | ||
| Buried |
| Notes | Married: |
|