Father | MaleILSLEY, George |
| Born | Oct 1840 | Acton, Middlesex, England, UK |
| Died | Jan 1912 | Middlesex, England, UK |
| Buried | ||
| Married | ||
| Father | ILSLEY, George | F135 Group Sheet | |
| Mother | Ann | F135 Group Sheet | |
Mother | FemaleIsabella |
| Born | 1834 | Ermington, Devon, England, UK |
| Died | Apr 1901 | Middlesex, England, UK |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | Female+ ILLSLEY, Rosa |
| Born | Jan 1873 | Acton, Middlesex, England |
| Christened | 9 Jun 1875 | South Acton, England |
| Died | Jun 1958 | Ealing, Middlesex, England |
| Buried | ||
| Spouse | MASSEY, William Thomas | F131 | |
| Married | 18 Jul 1892 | Acton St Mary, England |
Child 2 | MaleILSEY, Herbert H |
| Born | Jan 1879 | Acton, Middlesex, England, UK |
| Died | 17 Jun 1937 | Brentford, Middlesex, England, UK |
| Buried |
Child 3 | FemaleISLEY, Mary Ann |
| Born | Apr 1875 | Acton, Middlesex, England, UK |
| Died | Jul 1906 | Middlesex, England, UK |
| Buried |
Child 4 | FemaleTERESA, Illsley |
| Born | Jan 1870 | Acton, Middlesex, England, UK |
| Died | Jun 1952 | Ealing, Middlesex, England, UK |
| Buried |
Child 5 | FemaleILSLEY, Florence |
| Born | Jan 1870 | Acton, Middlesex, England, UK |
| Died | Dec 1945 | Brentford, Middlesex, England |
| Buried |
Child 6 | MaleILSLEY, George Frederick |
| Born | Jan 1867 | Acton, Middlesex, England, UK |
| Died | Dec 1926 | Richmond, Surrey, England, UK |
| Buried |